Wednesday 21 September 2011

Saturday 17 September 2011

Level 2 Units


Here is a full list of units. the ones that comprise your programme are shown in bold.
Mandatory units
1 Communicating in the IT Industry* 5 2
2 Working in the IT Industry 5 2
3 Computer Systems 10 2
Optional units
4 Business IT Skills* 10 2
5 Supporting Organisations with IT 10 2
6 Project Planning with IT* 10 2
7 Installing Computer Hardware 10 2
8 Installing Computer Software 10 2
9 Customising Software 10 2
10 Setting up an IT Network 10 2
11 IT Security 10 2
12 IT Support 10 2
13 IT Fault Diagnosis and Remedy 10 2
14 Mobile Communications Technology 10 2
15 Mathematics for IT 10 2
16 Database Systems* 10 2
17 Website Development* 10 2
18 Software Design 10 2
19 Object oriented Programming* 10 2
20 Procedural Programming 10 2
21 Event driven Programming 10 2
22 Doing Business Online 10 2
23 Computer Graphics 10 2
24 Telecommunications Technology 10 2
25 Home Entertainment Systems 10 2
26 Developing Computer Games 10 2
Unit Optional specialist units
27 Spreadsheet Modelling 10 2
28 Multimedia Design 10 2
29 Presenting Information Using IT 10 2
30 Animation Techniques 10 2
31 Interactive Media Production 10 2
Optional Level 3 units
32 Software Design and Development 10 3
33 Database Design 10 3
34 Website Production 10 3
35 Digital Graphics 10 3
36 Spreadsheet Modelling 10 3

To pass, you need to get a total of 60 Credits, 20 from the 3 mandatory units and 40 from others.

Your overall grade is calculated by points. For example, you get 5 points per credit for each Level 2 unit pass. So that means 60 Credits passed will get you 300 points.

You get more points for merits and distinctions and higher level units.

Points per credit

Level 2 Pass: 5 Merit: 6 Distinction: 7
Level 3 Pass: 7 Merit: 8 Distinction: 9

Qualification

BTEC Level 2 Diploma
Merit: 340-379
Distinction: 380-399
Distinction*: 400 and above